UK horse racing results for the week of 9 November 2026
This archive contains 117 race records across 7 recorded days. Choose a date below to see finishing orders grouped by course.
Finishing orders and meeting details from collected records in United Kingdom, Monday 09 November through 15 November 2026. Dates and known event times use UK time, with the local time shown alongside wherever the course keeps a different clock.
What these records cover
These records show 117 races from 2026-11-09 to 2026-11-15. They cover: Ayr, Bangor-on-Dee, Carlisle, Cheltenham, Fontwell, Hereford, Huntingdon, Lingfield, Lingfield (AW), Market Rasen, Sedgefield, Southwell, Stratford, Uttoxeter, Warwick, Wetherby, Windsor.
Race results
Sunday, 15 November 2026
Twelve races recorded at Cheltenham and Fontwell across two meetings. The largest field was 17 runners in the Unibet Greatwood Handicap Hurdle Race (Premier Handicap) (Gbb Race). 122 runners are listed across these races.
Cheltenham
Earlier meetings at this course: Cheltenham race results.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:50 | mallardjewellers.com Maiden Hurdle Race (Novices' Championship Hurdle Series Qualifier) (GBB Race) | 1 · Get Out Of My Way (IRE)2 · Wolf Rayet (IRE)3 · En Or (FR) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 13:25 | WKD Novices' Limited Handicap Steeple Chase (GBB Race) | 1 · Sony Bill (FR)2 · Pourquoi Pas Papa (FR)3 · Sinchi Roca (IRE) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 14:00 | Weatherite Air Conditioning Handicap Steeple Chase (GBB Race) | 1 · Authoceltic (FR)2 · Larzac (FR)3 · Classic Maestro (IRE) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 14:35 | Oddschecker Handicap Steeple Chase (Premier Handicap) (Registered As The Tom Olliver Handicap Steeple Chase) (GBB Race) | 1 · Holokea (IRE)2 · Resplendent Grey (IRE)3 · Double Powerful (IRE) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 15:10 | Unibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) | 1 · Pioneer Pete (GB)2 · Tennessee Tango (IRE)3 · Morning Mayhem (GB) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 15:45 | Three Counties Christmas Open National Hunt Flat Race(listed Race) (Registered As The William Kidd) (GBB Race) | 1 · Dundee Law (GB)2 · Cameron De Fiacre (FR)3 · Par Avion (GB) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
Fontwell
Earlier meetings at this course: more results from Fontwell.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:30 | StoneX Commodities Conditional Jockeys' Handicap Hurdle Race | 1 · Marhaba Prince (GB)2 · The Sainted Canary (IRE)3 · Only One Blue (IRE) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 13:05 | StoneX Southern National Handicap Steeple Chase (GBB Race) | 1 · Livin On Luco (IRE)2 · Call Me Legend (IRE)3 · Ivane (FR) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 13:43 | StoneX Bullion Novices' Hurdle Race (GBB Race) | 1 · Bass Hunter (FR)2 · Casper Charlie (IRE)3 · Catchem Black (IRE) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 14:20 | StoneX Payments Juvenile Hurdle Race (GBB Race) | 1 · Silver State (IRE)2 · Pass The Buck (IRE)3 · Houndswood Willow (IRE) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 14:50 | John Rogerson Memorial Handicap Steeple Chase (Fontwell Chase Series Qualifier) | 1 · Fay Ce Que Voudras (IRE)2 · Wellwillya (GB)3 · Just Call Me Buzz (GB) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
| 15:25 | Maria's And Aidie's 25th Wedding Anniversary Novices' Limited Handicap Hurdle Race | 1 · Ami Bondhu (FR)2 · Black Dakota (IRE)3 · Hawa Jumeirah (GB) | Result ReceivedCollected 2026-11-15 23:59:17 UTC |
Saturday, 14 November 2026
28 races recorded at Cheltenham, Uttoxeter, Wetherby and Windsor across four meetings. The largest field was 14 runners in the A1R Services Ltd Mares' Maiden Hurdle Race (Gbb Race). 212 runners are listed across these races.
Cheltenham
Earlier meetings at this course: every stored race from Cheltenham.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:35 | Citipost Amateur Jockeys' Handicap Steeple Chase (GBB Race) | 1 · Dinoland (FR)2 · Little Ledgend (IRE)3 · Brucejack (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 13:10 | JCB Triumph Trial Juvenile Hurdle Race (Registered As The Prestbury Juvenile Hurdle Race) (Grade 2) (GBB Race) | 1 · Atomic City (IRE)2 · Charles Darnay (GB)3 · Don Dandy (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 13:45 | Paddy Power Arkle Challenge Trophy Trial Novices' Steeple Chase (Grade 2) (Registered As The November) (GBB Race) | 1 · Passing Diamond (IRE)2 · Workahead (IRE)3 · Folie Golith (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 14:20 | Paddy Power Gold Cup Handicap Steeple Chase (Premier Handicap) (Registered As The William Holman) (GBB Race) | 1 · Meetmebythesea (IRE)2 · Blueking D'oroux (FR)3 · Torneo (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 14:55 | From The Horses Mouth Podcast Handicap Hurdle Race (GBB Race) | 1 · Black Bamboo (IRE)2 · William Yeats (GB)3 · Sir Galahad (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 15:30 | Paddy Power Intermediate Handicap Hurdle Race | 1 · Sunny South West (IRE)2 · Hillberry Hill (IRE)3 · Daylatedollarshort (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 16:00 | Karndean Designflooring Mares' Open National Hunt Flat Race(listed Race) (Registered As The Dorothy Paget) (GBB Race) | 1 · Elegantemente (FR)2 · Eastern Whisper (GB)3 · Soleretta (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
Uttoxeter
Earlier meetings at this course: more results from Uttoxeter.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:07 | QuinnBet Conditional Jockeys' Handicap Hurdle Race | 1 · Mooserwirt (IRE)2 · Spartan Times (GB)3 · Zeus Forlonge (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 12:42 | Somersby Novices' Hurdle Race (GBB Race) | 1 · Rose Warrior (GB)2 · Port Isaac (GB)3 · Made For Mary (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 13:15 | Carlsberg EBF Mares' 'National Hunt' Maiden Hurdle Race (EBF Mares' NH Novices' Hurdle Series Qualifier) (GBB Race) | 1 · Boombox (IRE)2 · Port And Brandy (IRE)3 · Millady (GB) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 13:50 | Karina's 60th Birthday Celebration Novices' Limited Handicap Hurdle Race | 1 · Savanna Storm (IRE)2 · Prince Phil (GB)3 · Moi Mon Vieux (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 14:25 | Eaton Hall Shooting Ground Mares' Handicap Steeple Chase (GBB Race) | 1 · Irish Chorus (GB)2 · Lady Tadita (GB)3 · Lau And Shaz (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 15:00 | Hobgoblin Handicap Steeple Chase (GBB Race) | 1 · Torrent (GB)2 · Warriors Destiny (IRE)3 · Shy Love (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 15:35 | 1664 Biere Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | 1 · Ma Wang Des Bois (FR)2 · Brave Bard (IRE)3 · Miretix Du Moulin (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
Wetherby
Earlier meetings at this course: Wetherby race results.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:13 | Boyle Sports Novices' Hurdle Race (GBB Race) | 1 · Combs (IRE)2 · Loriko (FR)PU · Some Good Men Gone (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 12:48 | Boyle Sports Back Yourself Handicap Hurdle Race | 1 · Who's Going (IRE)2 · The Kalooki Kid (GB)3 · Shantwopointfive (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 13:20 | Sebden Steel Celebrating 30 Years In Business Novices' Limited Handicap Steeple Chase (GBB Race) | 1 · Florida Dreams (IRE)2 · Smart Decision (GB)3 · Le Beau Madrik (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 13:55 | Boyle Sports Now Open In Wetherby 'Introductory' Hurdle Race (GBB Race) | 1 · Velvet Outlaw (IRE)2 · Static Charm (FR)3 · Yashin (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 14:30 | Boyle Sports Handicap Steeple Chase (GBB Race) | 1 · Palamon (IRE)2 · The Bluesman (FR)3 · Tommy's Oscar (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 15:05 | Colin Baldwin Memorial Handicap Hurdle Race (Challenger Two Mile Hurdle Series Qualifier) | 1 · Roarin' Success (GB)2 · Down To Business (GB)3 · Filibustering (GB) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 15:40 | Boyle Sports Conditional Jockeys' Handicap Steeple Chase (Go North Red Rum Series Qualifier) (GBB Race) | 1 · Slaney Opera (IRE)2 · Safe Destination (GB)3 · Camarrate (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
Windsor
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:20 | A1R Services Ltd Mares' Maiden Hurdle Race (GBB Race) | 1 · Sorgean (FR)2 · Jem's Lilly (IRE)3 · Magika Bella (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 12:55 | Freight Movement Same Day Novices' Handicap Steeple Chase (GBB Race) | 1 · Piping Rock (IRE)2 · Admiral Stewart (IRE)3 · Legal Weapon (GER) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 13:25 | Fitzdares Telephone & Text Betting Handicap Hurdle Race (Challenger Stayers' Hurdle Series Qualifier) | 1 · Reallyntruthfully (IRE)2 · Mount Anglesby (IRE)3 · Doctor On Call (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 14:00 | Listen Live To Track Radio Mares' Handicap Hurdle Race | 1 · Barafundle Bay (GB)2 · Morissette (IRE)3 · Independent Lady (GER) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 14:35 | Join Fitzdares For A Personal Service Handicap Steeple Chase (GBB Race) | 1 · Jet Smart (IRE)2 · Loki's Mischief (FR)3 · Le Galli Bier (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 15:10 | Cutler And Gross Handicap Hurdle Race | 1 · Fasol (GB)2 · Watamu (GB)3 · Zarakerjack (FR) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
| 15:45 | Download The Fitzdares App "Junior" National Hunt Flat Race (GBB Race) | 1 · James Dean (IRE)2 · Folkham (GB)3 · Waverley (IRE) | Result ReceivedCollected 2026-11-14 23:59:18 UTC |
Friday, 13 November 2026
19 races recorded at Cheltenham, Sedgefield and Southwell across three meetings. The largest field was 18 runners in the Ais Conditional Jockeys' Handicap Hurdle Race (Challenger Stayers' Hurdle Series Qualifier). 135 runners are listed across these races.
Cheltenham
Earlier meetings at this course: recent winners at Cheltenham.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:10 | AIS Conditional Jockeys' Handicap Hurdle Race (Challenger Stayers' Hurdle Series Qualifier) | 1 · Norman Fletcher (GB)2 · Keno Black (FR)3 · Glancing Jack (GB) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 13:45 | Mucking Brilliant Paddy Power Novices' Steeple Chase (Listed Race) (Registered As The Doctor Fothergill Novices' Steeple Chase) (GBB Race) | 1 · D Art D Art (FR)2 · Intosomethinggood (GB)3 · Bill Joyce (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 14:20 | Shloer Steeple Chase (Registered As The Cheltenham Steeple Chase) (Grade 2) (GBB Race) | 1 · Jonbon (FR)2 · Mighty Bandit (IRE)3 · Saint Segal (FR) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 14:55 | Jilly Cooper Veterans' Handicap Steeple Chase | 1 · Thunder Rock (IRE)2 · Mahons Glory (IRE)3 · Triple Trade (GB) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 15:30 | Albert Bartlett Novices' Hurdle Race(grade 2) (Registered As The Hyde) (GBB Race) | 1 · Lock Stock (GB)2 · Hitintheheadlines (IRE)3 · Ferocimo (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 16:00 | Valda Energy Novices' Handicap Hurdle Race (GBB Race) | 1 · Lexington Wood (FR)2 · Whermyrosemarygoes (IRE)3 · Way Of Stars (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
Sedgefield
Earlier meetings at this course: Sedgefield race results.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:45 | Lisa Margaret Turner Memorial Handicap Steeple Chase (Go North Monet's Garden Series Qualifier) (GBB Race) | 1 · Fairlawn Skipper (GB)2 · Glory And Honour (IRE)3 · Walk In The Valley (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 13:20 | Paxtons Northallerton Parts Team Power Performance Novices' Hurdle Race (GBB Race) | 1 · Farfromaway (IRE)2 · In The Trenches (GB)3 · Arcimboldo (GB) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 13:55 | Sedgefield Christmas Jumper Raceday 22nd December Conditional Jockeys' Handicap Hurdle Race (Go North Brindisi Breeze Series Qualifier) | 1 · Jeteye (IRE)2 · Frisky Whiskey (GB)3 · Simiyann (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 14:30 | Christmas Parties At Sedgefield Racecourse Maiden Hurdle Race (GBB Race) | 1 · Military Cross (IRE)2 · Carthusian (IRE)3 · Close House (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 15:05 | Paxtons Pity Me Workshop Top Performance Novices' Handicap Steeple Chase (Go North Forgive 'N Forget Series Qualifier) | 1 · Knacker Trapper (IRE)2 · Alidam (FR)3 · Brave Move (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 15:40 | Catertech North East Ltd Mares' Handicap Hurdle Race | 1 · Leave Her To Me (GB)2 · Stellarmasterpiece (FR)3 · Eremenko (GB) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
Southwell
Earlier meetings at this course: recent winners at Southwell.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:20 | DBS And Willmott Dixon Building Together Handicap Steeple Chase | 1 · Golly Gosh (IRE)2 · Woodview Lad (IRE)3 · Get In Order (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 12:55 | JDA Grand Design Mares' Handicap Steeple Chase | 1 · Gata Ban (IRE)2 · Out On Her Own (GB)3 · Princess Keri (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 13:30 | BWB Consulting - Women In Engineering Handicap Steeple Chase (GBB Race) | 1 · Golan Loop (IRE)2 · Island Bridge (IRE)F · May Call You Back (GB) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 14:05 | Lexy 21st Birthday Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | 1 · Helios Forlonge (FR)2 · I'll Start Monday (GB)3 · Mirage D'alene (FR) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 14:40 | Festive Fixtures At Southwell Racecourse Mares' Novices' Hurdle Race (Herring Queen Mares' Novices' Hurdle Race Series Qualifier) (GBB Race) | 1 · Madam Speaker (IRE)2 · Clondaw Park (IRE)3 · Crystalate (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 15:15 | Winter Ladies Day Saturday 28th November Handicap Hurdle Race | 1 · Northwest Passage (GB)2 · Promethean (FR)3 · Iolaos Du Mou (FR) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
| 15:50 | Celebrate With Sponsorship At Southwell Racecourse Conditional Jockeys' Handicap Hurdle Race | 1 · Crafty Gael (IRE)2 · Keep On Cobbling (GB)3 · Muskerry Rock (IRE) | Result ReceivedCollected 2026-11-13 23:59:17 UTC |
Thursday, 12 November 2026
13 races recorded at Hereford and Market Rasen across two meetings. The largest field was twelve runners in the Paul Fergusons Jumpers To Follow Ebf 'National Hunt' Novices' Hurdle Race (Qualifier) (Gbb Race). 94 runners are listed across these races.
Hereford
Earlier meetings at this course: every stored race from Hereford.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:30 | CopyBet Back Again At Hereford Fillies' Juvenile Hurdle Race (GBB Race) | 1 · Koala Rose (IRE)2 · Princess Of Habo (IRE)3 · Antiquarian (GB) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 13:05 | Paul Fergusons Jumpers To Follow EBF 'National Hunt' Novices' Hurdle Race (Qualifier) (GBB Race) | 1 · Governors Rock (IRE)2 · Moscow Star (FR)3 · Thetype Istitle (IRE) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 13:40 | CopyBet For Nations League Profit Boosts Handicap Hurdle Race | 1 · Mr Jukebox (IRE)2 · Person Of Interest (IRE)3 · Dublinofficecallin (GB) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 14:15 | CopyBet BOG Now For Cheltenham Tomorrow Novices' Handicap Hurdle Race (GBB Race) | 1 · Lord Cauvelliere (FR)2 · Elated (GB)PU · Oneinthewell (IRE) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 14:50 | CopyBet Overnight Best Odds Guaranteed Handicap Hurdle Race | 1 · Seraphic (IRE)2 · Maasai Mara (GB)3 · Taritino (IRE) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 15:25 | CopyBet Support Safer Gambling Mares' Open Maiden National Hunt Flat Race (Category 3 Elimination) (GBB Race) | 1 · Nova Foresta (IRE)2 · Three Of Spades (IRE)3 · Eagles Promise (IRE) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
Market Rasen
Earlier meetings at this course: more results from Market Rasen.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:06 | PricedUp Bet Maiden Hurdle Race (GBB Race) | 1 · Northern Olympian (GER)2 · Ballydine Boy (IRE)3 · Show Your Hand (GB) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 12:41 | PricedUp Now With Best Odds 'National Hunt' Maiden Hurdle Race (GBB Race) | 1 · Eastern Rock (IRE)2 · Supreme Force (IRE)3 · Jack The Master (GB) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 13:16 | PricedUp Boosted Prices Daily Novices' Handicap Steeple Chase (GBB Race) | 1 · Tell The Tale (IRE)2 · Firm But Fair (IRE)3 · Another High Five (IRE) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 13:51 | Lincolnshire Rural Support Network Handicap Steeple Chase | 1 · Noble Recall (GB)2 · Miss Denver (GB)3 · Boys Of Wexford (GB) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 14:26 | NFU Mutual Agriculture Raceday Novices' Handicap Hurdle Race | 1 · Teofimo (IRE)2 · Stylia (FR)3 · C'Est Pour Moi (FR) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 15:01 | PricedUp Boosts And BOG Mares' Handicap Hurdle Race | 1 · Diamond Grace (FR)2 · Fireball Frenzy (IRE)3 · Briery Butterfly (GB) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
| 15:36 | PricedUp Bet Handicap Hurdle Race | 1 · Moutarde (IRE)2 · Ballygeary (IRE)3 · St Faz (FR) | Result ReceivedCollected 2026-11-12 23:59:18 UTC |
Wednesday, 11 November 2026
20 races recorded at Ayr, Bangor-on-Dee and Warwick across three meetings. The largest field was ten runners in the Coral "Pipped-At-The-Post And Win" Novices' Hurdle Race (Go North Night Nurse Series Qualifier) (Gbb Race). 118 runners are listed across these races.
Ayr
Earlier meetings at this course: recent winners at Ayr.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:10 | Coral "Bet£5 Get£30 New Customer Offer" 'Chasing Excellence' Beginners' Steeple Chase (GBB Race) | 1 · Welonlyhavedone (IRE)2 · Stride On (IRE)3 · Jeriko Du Reponet (FR) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 13:40 | Coral "Pipped-At-The-Post And Win" Novices' Hurdle Race (Go North Night Nurse Series Qualifier) (GBB Race) | 1 · Jet Of Stars (IRE)2 · Attin (FR)3 · Malinas Party (IRE) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 14:13 | Coral "Daily Rewards Shaker" Handicap Hurdle Race | 1 · Rickety Gate (GB)2 · Kinbara Firstdraft (IRE)3 · Jack Dempsey (GB) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 14:43 | "Play Coral Racing-Super-Series For Free" Handicap Hurdle Race (Go North Cab On Target Series Qualifier) | 1 · Ballynoe Boy (IRE)2 · Lets Mingle (IRE)3 · Tread Softly Now (GB) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 15:13 | Coral "We're Here For It" Handicap Steeple Chase (Go North Red Rum Series Qualifier) (GBB Race) | 1 · Whistle Stop Tour (IRE)2 · Bridge Court (IRE)3 · Blakey Boy (IRE) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 15:43 | "Join Coral-Racing-Club For Free" National Hunt Flat Race (Conditional And Amateur Jockeys' Race) (Category 1 Elimination) (GBB Race) | 1 · Double Annie (IRE)2 · Milano Lady (GB)3 · Kiki K (GB) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
Bangor-on-Dee
Earlier meetings at this course: more results from Bangor-on-Dee.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:30 | Overton Handicap Steeple Chase (GBB Race) | 1 · Wandering Ego (IRE)2 · Bowenspark (IRE)3 · Laguna Beach (FR) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 13:00 | Yorton Mares' Novices' Steeple Chase (Listed Race) (For The Richard Aston Memorial Trophy) (GBB Race) | 1 · Getawhisky (GB)2 · Onefournine (IRE)3 · Mighty Fleur (GB) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 13:30 | Weatherbys & Birdie Calendars Handicap Steeple Chase (GBB Race) | 1 · First Confession (IRE)2 · Broomfields Cave (IRE)3 · Jupiter Allen (FR) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 14:05 | Bangor-On-Dee Memberships Now On Sale EBF Junior 'National Hunt' Hurdle Race (GBB Race) | 1 · Rockson Piel (FR)2 · Bump And Run (GB)3 · Fika (GB) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 14:35 | Paul Ferguson's Jumpers To Follow Novices' Hurdle Race (GBB Race) | 1 · Hang Out (IRE)2 · Alcarath (IRE)3 · Sky Grove (IRE) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 15:05 | Wrexham Lager Novices' Hurdle Race (GBB Race) | 1 · Mr Rafiki (IRE)2 · Solid Performer (IRE)3 · Captain Connor (FR) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 15:35 | Festive Meeting Saturday 28th November Handicap Hurdle Race (GBB Race) | 1 · Brookside La (IRE)2 · Charisma Cat (GB)3 · Static (FR) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
Warwick
Earlier meetings at this course: recent winners at Warwick.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:50 | Dudley Peverill Conditional Jockeys' Handicap Hurdle Race | 1 · Seraphic (IRE)2 · Mister Des Places (FR)3 · Douglas Dc (IRE) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 13:20 | FCN Novices' Hurdle Race (GBB Race) | 1 · Kefir D'oudairies (FR)2 · Orchard County (IRE)PU · Arcturus Flame (IRE) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 13:50 | Arnold Thomson Novices' Handicap Steeple Chase (GBB Race) | 1 · Fresh Perspective (GB)2 · Soldier's Leap (IRE)3 · Adonedeal (IRE) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 14:21 | Newton LDP Handicap Steeple Chase (GBB Race) | 1 · Yes Day (IRE)2 · Ignore The Door (IRE)3 · Broadway Honey (IRE) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 14:51 | BNG Made Easy With Reverte Handicap Hurdle Race (Challenger Stayers Hurdle Series Qualifier) | 1 · Jackstell (FR)2 · Paddy De Pole (IRE)3 · I'm A Starman (GB) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 15:22 | Pegasus Handicap Steeple Chase | 1 · Midnight View (GB)2 · Tropical Talent (GB)3 · Boom Boom (IRE) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
| 15:52 | Farol Fillies' "Junior" National Hunt Flat Race (GBB Race) | 1 · Sunshine Sheila (FR)2 · Katies Turn (GB)3 · Nervousdisposition (GB) | Result ReceivedCollected 2026-11-11 23:57:01 UTC |
Tuesday, 10 November 2026
Eleven races recorded at Huntingdon, Lingfield and Lingfield (AW) across three meetings. The largest field was nine runners in the Careersinracing Step On Track Programme Handicap Hurdle Race. 62 runners are listed across these races.
Huntingdon
Earlier meetings at this course: every stored race from Huntingdon.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:10 | PricedUp Boosts And BOG Veterans' Handicap Steeple Chase | 1 · Charles Ritz (GB)2 · Fern Hill (IRE)3 · Escaria Ten (FR) | Result ReceivedCollected 2026-11-10 23:57:01 UTC |
| 13:40 | PricedUp Bet Conditional Jockeys' Handicap Hurdle Race | 1 · Teorie (IRE)2 · Ocean Heights (GB)3 · Watchoutitscookie (IRE) | Result ReceivedCollected 2026-11-10 23:57:01 UTC |
| 14:10 | PricedUp Now With Best Odds Guaranteed Mares' Novices' Hurdle Race (Herring Queen Series Qualifier) (GBB Race) | 1 · Marvelous Dragones (FR)2 · Seven Stars (GB)3 · Chloe's Courage (GB) | Result ReceivedCollected 2026-11-10 23:57:01 UTC |
| 14:40 | PricedUp Boosted Prices Daily Novices' Handicap Steeple Chase | 1 · Helios Allen (FR)2 · Walk The Plank (IRE)3 · Blackijo Dagrostis (FR) | Result ReceivedCollected 2026-11-10 23:57:01 UTC |
| 15:10 | PricedUp BOG From 10am Selling Handicap Hurdle Race | 1 · Westerton (IRE)2 · Bright Legend (IRE)3 · Blackwater Lilly (GB) | Result ReceivedCollected 2026-11-10 23:57:01 UTC |
Lingfield
Earlier meetings at this course: Lingfield race results.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:50 | Sharon Knapp Memorial Cup EBF 'National Hunt' Novices' Hurdle Race (Qualifier) (GBB Race) | 1 · Unknown Stranger (IRE)2 · Wild Wescht (IRE)3 · Storm Dudley (GB) | Result ReceivedCollected 2026-11-10 23:57:01 UTC |
| 14:20 | Get The Inside Track With raceday-ready.com Mares' Handicap Hurdle Race | 1 · Kamille Au Kanada (FR)2 · Miss Carbo (FR)3 · Ride Like A Girl (FR) | Result ReceivedCollected 2026-11-10 23:57:01 UTC |
| 14:50 | Careersinracing Step On Track Programme Handicap Hurdle Race | 1 · Dotties Star (GB)2 · Foinix (GB)3 · Raffles Nobu (FR) | Result ReceivedCollected 2026-11-10 23:57:01 UTC |
