UK horse racing results on 19 September 2026
This archive contains 38 race records across 1 recorded day. Choose a date below to see finishing orders grouped by course.
Finishing orders and meeting details from collected records in United Kingdom on Saturday, 19 September 2026. Dates and known event times use UK time, with the local time shown alongside wherever the course keeps a different clock.
What these records cover
These records show 38 races from 2026-09-19 to 2026-09-19. They cover: Ayr, Chester, Newbury, Newcastle (AW), Newmarket.
Race results
Saturday, 19 September 2026
38 races recorded at Ayr, Chester, Newbury, Newcastle (AW) and Newmarket across five meetings. The largest field was 24 runners in the Ladbrokes Ayr Gold Cup (Class 2 Heritage Handicap). 383 runners are listed across these races.
Ayr
Earlier meetings at this course: Ayr race results.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:20 | Ladbrokes 'Bet £5 Get £30 New Customer Offer' Handicap Stakes | 1 · Naval Light (GB)2 · Hawksbill (GB)3 · Spoken Truth (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 13:55 | Ladbrokes 'Get Racing Bet Builder Winnings Boosts' Doonside Cup Stakes (Listed Race) | 1 · Fast Tracker (GB)2 · Ice Max (GB)3 · Grey Cuban (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 14:30 | Ladbrokes Ayr Silver Cup Handicap Stakes | 1 · Station X (GB)2 · Goldmoyne (IRE)3 · Toyotomi (FR) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 15:05 | Ladbrokes 'New Customers Get 50/1 Old Firm Offer' Firth Of Clyde (For The Ayrshire Agricultural Challenge Cup) (Group 3) | 1 · Silent Beauty (IRE)2 · Ruby Moon (IRE)3 · Angel In My Heart (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 15:40 | Ladbrokes Ayr Gold Cup (Class 2 Heritage Handicap) | 1 · Pellitory (GB)2 · Tuco Salamanca (IRE)3 · Flash Harry (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 16:15 | British Stallion Studs EBF Novice Stakes (GBB Race) | 1 · Tyrrhenian Thunder (GB)2 · Amir Lehbab (FR)3 · Rogue Constelation (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 16:50 | Jordan Electrics Handicap Stakes | 1 · Viper (GB)2 · Son (GB)3 · King's School (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
Chester
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 14:00 | Vault Money Ebf Fillies' Novice Stakes (gbb Race) | 1 · Rhodes Runner (IRE)2 · Impulsive Spirit (IRE)3 · Havana Flash (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 14:35 | John Smith's Nursery Handicap Stakes | 1 · Crazy Cubana (IRE)2 · Absolute Diamond (IRE)3 · Somers Isles (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 15:10 | Destination2 Selling Stakes | 1 · Patagonia Girl (GB)2 · Dunkeld Dreamer (IRE)3 · Reds And Wolves (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 15:46 | Kidsbank Chester Handicap Stakes | 1 · Miraculous (IRE)2 · Mission Command (IRE)3 · Supreme King (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 16:17 | Halliwell Jones Handicap Stakes | 1 · Copper Knight (IRE)2 · Secret Mistral (GB)3 · Temple Of Athena (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 16:52 | Style Joinery Handicap Stakes | 1 · Andesite (GB)2 · Blue Prince (IRE)3 · Homestrait (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 17:25 | Lord Mayor's Spooktacular Fireworks Apprentice Handicap Stakes | 1 · Carthusian (IRE)2 · Spartan Times (GB)3 · Melon (GER) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
Newbury
Earlier meetings at this course: recent winners at Newbury.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:02 | Dubai International Airport World Trophy Stakes (Group 3) | 1 · Miss Yechance (IRE)2 · Shagraan (IRE)3 · Diligent Harry (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 13:37 | Dubai Duty Free Autumn Cup Handicap Stakes (gbbplus Race) | 1 · Pearl River (GB)2 · Bulletin (IRE)3 · Primo Lara (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 14:12 | Dubai Duty Free Mill Reef Stakes (Group 2) (In Honour Of Ian Balding) | 1 · Nabati (IRE)2 · Jolivette (GB)3 · Arapaho Gold (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 14:47 | Dubai Duty Free Handicap Stakes (gbbplus Race) | 1 · Balzac (GER)2 · Paddy The Squire (GB)3 · Merveilleux Lapin (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 15:20 | Pump Technology Metro Rod Partnership Ebf Novice Stakes (gbb Race) | 1 · Saint Mungo (IRE)2 · Iron Stone Lad (GB)3 · Momentsofsurrender (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 15:55 | Conundrum Consulting Handicap Stakes | 1 · Garfield Shadow (IRE)2 · Aalto (FR)3 · Jonny Concrete (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 16:30 | Dubai Duty Free Finest Surprise Handicap Stakes | 1 · Abundant (IRE)2 · Starlight Time (GB)3 · Aura Champagne (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
Newcastle (AW)
Earlier meetings at this course: more results from Newcastle (AW).
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 16:10 | Quinnbet.com Handicap Stakes | 1 · New Objective (GB)2 · Park Lane Penny (IRE)3 · Typeface (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 16:45 | Quinnbet Best Odds Guaranteed Handicap Stakes | 1 · West Sleekburn Lad (GB)2 · Manbearpig (IRE)3 · Wyvill (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 17:20 | Quinnbet Extra Place Ebf Restricted Maiden Fillies' Stakes (for Horses In Bands C And D) (Ebf Restricted Race Qualifier) (GBB Race) | 1 · Bahia Bonita (GB)2 · Deeno Bambino (IRE)3 · Jahami (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 17:55 | Eric Hussain 58th Birthday Celebration Race Maiden Stakes (gbb Race) | 1 · Weffaag (GB)2 · Divine Symmetry (GB)3 · Grow Old With Me (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 18:30 | Mini Golf At High Gosforth Park Handicap Stakes | 1 · Azuinthejungle (GB)2 · Bonnie's Boy (GB)3 · Great (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 19:00 | Happy Birthday Dave Miller From Probio energy.com Handicap Stakes (Div I) | 1 · Operation Gimcrack (IRE)2 · Asadjumeirah (GB)3 · Lord Abama (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 19:30 | Happy Birthday Dave Miller From Probio energy.com Handicap Stakes (Div II) | 1 · Yaahobby (IRE)2 · Melissa Honey (GB)3 · Heathers Feather (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 20:00 | Get Raceday Ready Handicap Stakes | 1 · Invincible Crown (IRE)2 · Keep The Gold (GB)3 · South Shore Island (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 20:30 | Get The Inside Track With Raceday-ready.com Apprentice Handicap Stakes | 1 · Bajan Bandit (GB)2 · Barleybrown (GB)3 · Falcon Nine (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
Newmarket
Earlier meetings at this course: Newmarket race results.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:15 | Turners British Ebf Fillies' Novice Stakes (gbb/gbbplus Race) | 1 · Flower Show (IRE)2 · Lily Pink (GB)3 · Gainful (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 13:50 | Turners Fillies' Handicap Stakes | 1 · Prosperity (GB)2 · Porth Eilian (GB)3 · Stormy Music (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 14:25 | Turners Handicap Stakes | 1 · Hungarian (IRE)2 · Golden Strike (IRE)3 · Bintola (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 15:00 | Turners Parks Group Ltd Handicap Stakes (Div I) | 1 · Northcliff (IRE)2 · Explosive Finnish (GB)3 · Rocking Ends (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 15:45 | Turners Parks Group Ltd Handicap Stakes (Div II) | 1 · Old Is Gold (IRE)2 · Sierra Sands (IRE)3 · Kohana Nation (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 16:20 | Turners Cesarewitch Trial Handicap Stakes (gbbplus Race) | 1 · Premiere Ligne (FR)2 · Percy Shelley (GB)3 · Squire Danagher (GB) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 16:55 | Turners Of Soham Novice Stakes (gbb/gbbplus Race) | 1 · Sir Hannibal (GER)2 · Humphrey (GB)3 · Amazonica (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
| 17:30 | Turners Amateur Jockeys' Cambridgeshire (Class 4 Handicap) (Special Rider Conditions) | 1 · Prodigal Son (GB)2 · Triple Force (GB)3 · Bold Impact (IRE) | Result ReceivedCollected 2026-09-19 22:57:03 UTC |
Browse recorded weeks and years
Browse recorded weeks
14 Sep – 20 Sep 2026
38 resultsReading this archive
Find the right event
Results are grouped by racecourse, with events ordered by recorded start time. Open an event to see the full finishing order, runner details and available race conditions. For unfamiliar fields, read how to read a horse racing result. Collection time records when results.fast retrieved the information; it does not prove the result was final at that moment.
Check what is covered
Only dates with received results appear in the calendar above. Coverage can be partial and later corrections can change a stored record. The archive is not a complete historical database. Check data coverage before interpreting a missing meeting, and use the correction form to report a discrepancy.