UK horse racing results on 2 October 2026
This archive contains 31 race records across 1 recorded day. Choose a date below to see finishing orders grouped by course.
Finishing orders and meeting details from collected records in United Kingdom on Friday, 02 October 2026. Dates and known event times use UK time, with the local time shown alongside wherever the course keeps a different clock.
What these records cover
These records show 31 races from 2026-10-02 to 2026-10-02. They cover: Ascot, Hexham, Newcastle (AW), Wolverhampton (AW).
Race results
Friday, 02 October 2026
31 races recorded at Ascot, Hexham, Newcastle (AW) and Wolverhampton (AW) across four meetings. The largest field was 18 runners in the Betmgm Handicap Stakes. 265 runners are listed across these races.
Ascot
Earlier meetings at this course: recent winners at Ascot.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:50 | Autumn Racing Weekend Amateur Jockeys' Handicap Stakes (For Male Amateur Riders) | 1 · Who Wants Me (IRE)2 · Dannick (GB)3 · Rock Opera (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:25 | BetMGM EBF Fillies' Novice Stakes (GBB Race) | 1 · Pink Larkspur (IRE)2 · Learning (GB)3 · Ibtekar (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:00 | Colliers Business Rates Experts Classified Stakes | 1 · Drymee (GB)2 · Henlein (AUS)3 · Princling (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:35 | BetMGM Noel Murless Stakes (Listed Race) | 1 · Infraad (IRE)2 · Galiyan (GB)3 · Galilean Quality (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:10 | BetMGM Handicap Stakes | 1 · Goldmoyne (IRE)2 · First Legion (IRE)3 · Diligently (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:45 | Melbourne Cup Carnival Handicap Stakes (GBBPlus Race) | 1 · Hot Fuss (IRE)2 · Shipshape (IRE)3 · Just An Hour (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
Hexham
Earlier meetings at this course: more results from Hexham.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:38 | David Clarke Memorial 'National Hunt' Novices' Hurdle Race (GBB Race) | 1 · Ride Like A Girl (FR)2 · Dark Tide Rising (IRE)3 · Whin Cover (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:13 | Martin Bowler Memorial Novices' Limited Handicap Hurdle Race | 1 · Drumlee Myth (IRE)2 · Knockeranna Rose (IRE)3 · Order Another One (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:48 | Jewson Hexham Handicap Hurdle Race | 1 · Mr Mcloughlan (GB)2 · Moveit Like Minnie (IRE)3 · Two Auld Pals (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:23 | El Tel's 61 Racecourse's & Done Handicap Hurdle Race (Go North Cab On Target Series Qualifier) | 1 · Ballynoe Boy (IRE)2 · Well Educated (IRE)3 · Les's Legacy (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:58 | Heath RUFC A-Safe Handicap Hurdle Race (Go North Brindisi Breeze Series Qualifier) | 1 · Frisky Whiskey (GB)2 · Scottish Dancer (IRE)3 · Robert d'Ores (FR) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:33 | Davey Liddle Belated Birthday Handicap Steeple Chase (Go North Monet's Garden Series Qualifier) | 1 · Illogical Logic (FR)2 · Kinbara Firstdraft (IRE)3 · Jack Doyen (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:08 | Lee "Bazza" Jenkinson Memorial Handicap Steeple Chase | 1 · Stay Hopeful (IRE)2 · Deadheat (FR)3 · Uncle Al (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
Newcastle (AW)
Earlier meetings at this course: Newcastle (AW) race results.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 16:05 | Henry Malone 1926 Handicap Stakes (Div I) | 1 · Koko Blue (GB)2 · We've Got This (IRE)3 · Gemini Man (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:40 | Henry Malone 1926 Handicap Stakes (Div II) | 1 · He's Our Cracker (IRE)2 · Typeface (GB)3 · Sandret (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:15 | H. Malone & Sons 100th Anniversary Nursery Handicap Stakes | 1 · Waiting For Archie (GB)2 · Perfect Hope (GB)3 · Sankhum Galaxy (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:45 | Aalberts Integrated Piping Systems Fillies' Novice Stakes (GBB Race) | 1 · Noozhaa (GB)2 · Always Sunny (IRE)3 · Star Mirage (USA) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 18:15 | Insulation Contractors Maiden Stakes (GBB Race) | 1 · Big Tribe (IRE)2 · High Threshold (IRE)3 · Asheyra (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 18:45 | Armah Switchgear Handicap Stakes | 1 · Finn Ironside (GB)2 · Spartan Fighter (GB)3 · Victory Sound (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 19:15 | Smith Brothers / H. Malone Handicap Stakes | 1 · Ice Show (GB)2 · Lanarra (IRE)3 · Forever Twenty (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 19:45 | H. Malone Mechanical & Electrical Handicap Stakes | 1 · Coramento (GB)2 · Beauty Generation (IRE)3 · Jamaican Storm (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 20:15 | Pipes Vs Wires Centenary Showdown Handicap Stakes | 1 · Blazing Son (GB)2 · Get Up Everybody (IRE)3 · Mayo County (GB) | Result ReceivedCollected 2026-10-02 22:57:03 UTC |
Wolverhampton (AW)
Earlier meetings at this course: more results from Wolverhampton (AW).
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:31 | bet365 Apprentice Handicap Stakes | 1 · Tiger Beetle (GB)2 · Forever Perfect (GB)3 · Prophet Squeeze (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:06 | Rockspur CIC EBF Restricted Maiden Stakes (For Horses In Bands C And D) (EBF Restricted Race Qualifier) (GBB Race) | 1 · Decem Carolinae (GB)2 · Cosmocrat (GB)3 · Sable Island (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:41 | bet365 Fillies' Novice Stakes (GBB Race) | 1 · Inkberrow (IRE)2 · Lahan Kingman (IRE)3 · Kodi Blue (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:16 | Franklin Hodge Handicap Stakes (Div I) | 1 · Style King (IRE)2 · Sargent Dennis (IRE)3 · Miracleoftheandes (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:51 | Franklin Hodge Handicap Stakes (Div II) | 1 · Phoenix Moon (IRE)2 · Arishka's Dream (GB)3 · Shaw Park (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:25 | Nuvo Audit Handicap Stakes (GBBPlus Race) | 1 · Quiet Summer (GER)2 · Elsass (IRE)3 · Nolton Cross (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:55 | Appleby Mall Accountants Handicap Stakes | 1 · Star Of Mali (IRE)2 · Hilltop (GB)3 · Between Me And U (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:25 | bet365 Fillies' Handicap Stakes | 1 · Enchanted Queen (GB)2 · Great Mates (GB)3 · Bintaziza (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:55 | Position Payout At bet365 Handicap Stakes | 1 · Sheik Yerbouti (GB)2 · Honour Your Dreams (FR)3 · Phoenix Beach (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
Browse recorded weeks and years
Browse recorded weeks
28 Sep – 04 Oct 2026
31 resultsReading this archive
Find the right event
Results are grouped by racecourse, with events ordered by recorded start time. Open an event to see the full finishing order, runner details and available race conditions. For unfamiliar fields, read how to read a horse racing result. Collection time records when results.fast retrieved the information; it does not prove the result was final at that moment.
Check what is covered
Only dates with received results appear in the calendar above. Coverage can be partial and later corrections can change a stored record. The archive is not a complete historical database. Check data coverage before interpreting a missing meeting, and use the correction form to report a discrepancy.