UK horse racing results for the week of 28 September 2026
This archive contains 194 race records across 7 recorded days. Choose a date below to see finishing orders grouped by course.
Finishing orders and meeting details from collected records in United Kingdom, Monday 28 September through 04 October 2026. Dates and known event times use UK time, with the local time shown alongside wherever the course keeps a different clock.
What these records cover
These records show 194 races from 2026-09-28 to 2026-10-04. They cover: Ascot, Ayr, Bath, Brighton, Catterick, Fontwell, Hamilton, Hexham, Kelso, Kempton (AW), Musselburgh, Newcastle (AW), Newmarket, Newton Abbot, Nottingham, Redcar, Salisbury, Sedgefield, Southwell, Southwell (AW), Uttoxeter, Wolverhampton (AW).
Race results
Sunday, 04 October 2026
14 races recorded at Kelso and Uttoxeter across two meetings. The largest field was eleven runners in the F Ball Yellow Bucket Handicap Hurdle Race. 82 runners are listed across these races.
Kelso
Earlier meetings at this course: Kelso race results.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:45 | Welcome To Family Day Novices' Hurdle Race (gbb Race) | 1 · Jentobello (GB)2 · Mr Ramoon (IRE)3 · Fine Thing (GB) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 14:20 | Percy's Racing Dream Handicap Hurdle Race (Go North Cab On Target Series Qualifier) | 1 · Interchangeable (GB)2 · Evaluation (GB)3 · Heart Above (GB) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 14:55 | Justin & Susan Greig Novices' Hurdle Race (Go North Night Nurse Series Qualifier) (GBB Race) | 1 · Tuppence (FR)2 · Brosna Town (IRE)3 · Luna Grace (GB) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 15:30 | Nspcc School Service Handicap Steeple Chase (Registered As The Simply Ned) (GBB Race) | 1 · Breaking Cover (IRE)2 · Primoz (IRE)3 · Aeros Luck (IRE) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 16:05 | Scottish Racing Academy Handicap Steeple Chase (Go North Red Rum Series Qualifier) (GBB Race) | 1 · Upfordebate (IRE)2 · Sir Carnegie (IRE)3 · Inis Oirr (IRE) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 16:40 | Join Racing Tv Now Conditional Jockeys' Handicap Hurdle Race | 1 · Luminaries (IRE)2 · Malangen (IRE)3 · Valtteri Its James (IRE) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
Uttoxeter
Earlier meetings at this course: more results from Uttoxeter.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:51 | F Ball Stick With It Chasing Excellence Beginners' Steeple Chase (gbb Race) | 1 · Country Mile (IRE)2 · The Gray Ghost (IRE)3 · O'Moore Park (IRE) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 13:26 | Chloe Mediumship Novices' Hurdle Race (gbb Race) | 1 · Gentle Ocean (IRE)2 · Captain Connor (FR)3 · A Chara (GB) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 14:01 | F Ball 140th Anniversary Maiden Hurdle Race (Div I) (GBB Race) | 1 · Governors Rock (IRE)2 · Venezuelan (IRE)3 · Analogical (GB) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 14:36 | F Ball 140th Anniversary Maiden Hurdle Race (Div II) (GBB Race) | 1 · Larzac (FR)2 · Current Edition (IRE)3 · Sytadel (FR) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 15:15 | F Ball Established 1886 Handicap Hurdle Race | 1 · Divilabother (IRE)2 · Roger Pol (IRE)3 · Jubilant (FR) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 15:45 | F Ball Yellow Bucket Handicap Hurdle Race | 1 · Berry Edge (IRE)2 · Uncle Remus (GB)3 · Chico Magnifica (IRE) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 16:20 | F Ball Centre Of Excellence Handicap Steeple Chase | 1 · Prospect House (IRE)2 · Inedit D'amour (FR)3 · Tropical Talent (GB) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
| 16:56 | Quinnbet Handicap Steeple Chase | 1 · Better Off Alone (IRE)2 · Izzy's Grey (IRE)3 · Bravethewaves (GB) | Result ReceivedCollected 2026-10-04 22:57:03 UTC |
Saturday, 03 October 2026
36 races recorded at Ascot, Fontwell, Newmarket, Redcar and Southwell (AW) across five meetings. The largest field was 18 runners in the Betmgm Challenge Cup (Class 2 Heritage Handicap). 332 runners are listed across these races.
Ascot
Earlier meetings at this course: more results from Ascot.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:15 | Betmgm British Ebf October Stakes (Listed Race) | 1 · So Regal (GB)2 · American Gal (GB)3 · Secret History (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 13:50 | Betmgm Rous Stakes (Listed Race) | 1 · Air Force One (IRE)2 · Regional (GB)3 · Tuco Salamanca (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 14:25 | Betmgm Cumberland Lodge Stakes (Group 3) | 1 · Al Aasy (IRE)2 · Royal Playwright (GB)3 · Tenability (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 15:00 | John Guest Racing Bengough Stakes (Group 3) | 1 · Hidden Force (GB)2 · Prince Of India (IRE)3 · Stratusnine (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 15:35 | Betmgm Challenge Cup (Class 2 Heritage Handicap) | 1 · Mezcala (GB)2 · Moonfall (IRE)3 · Realign (FR) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 16:10 | Ascot Iron Stand Membership Handicap Stakes | 1 · Gold Star Hero (IRE)2 · Rhythm N Hooves (GB)3 · Rosario (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
Fontwell
Earlier meetings at this course: every stored race from Fontwell.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 14:02 | Download The At The Races App Conditional Jockeys' Handicap Chase | 1 · Broadway Honey (IRE)2 · Of Corse I Can (FR)3 · McGregors Charge (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 14:37 | Free Tips On attheraces.com Novices' Hurdle (GBB Race) | 1 · Anniversary (GB)2 · Eben Zaabeel (GB)3 · Thepassingcyclone (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 15:10 | Attheraces.com/marketmovers Juvenile Hurdle (gbb Race) | 1 · Royal Sapphire (IRE)2 · Our Wee Horse3 · Salkadan (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 15:45 | Free Bets On Attheraces.com Handicap Chase | 1 · A Little Something (GB)2 · American Land (IRE)3 · Majestic Moment (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 16:25 | Sky Sports Racing Sky 415 Handicap Hurdle | 1 · Birthday Angel (IRE)2 · Crown Of India (IRE)3 · Black Dakota (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 17:00 | Free Race Replays On Attheraces.com Handicap Hurdle | 1 · Glance Of Glory (GB)2 · Mr Mcwhinny (IRE)3 · Jefe Triunfo (FR) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 17:35 | Attheraces.com Novices' Limited Handicap Hurdle | 1 · Winston's Oath (IRE)2 · County Champs (IRE)3 · Lord Virginia (FR) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
Newmarket
Earlier meetings at this course: recent winners at Newmarket.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 12:25 | British Ebf Premier Fillies' Handicap Stakes (gbbplus Race) | 1 · Hoseki (IRE)2 · Pendella (IRE)3 · Light Of Paris (GER) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 13:00 | £200,000 Tattersalls October Auction Stakes (GBB Race) | 1 · Night In Vegas (IRE)2 · Zigazig Ah (GB)3 · Velociraptor (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 13:35 | Betmgm Sun Chariot Stakes (Group 1) | 1 · Blue Bolt (IRE)2 · Evolutionist (IRE)3 · City Of Memphis (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 14:10 | Hkjc World Pool Handicap Stakes (gbbplus Race) | 1 · Arqoob (IRE)2 · Evanesco (GB)3 · Ernst Blofeld (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 14:45 | Gamble Responsibly At Betmgm Maiden Stakes (gbb Race) | 1 · Kicking Bear (FR)2 · Altius (GB)3 · Procyon (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 15:15 | Betmgm Ebf Maiden Stakes (gbb/gbbplus Race) | 1 · Royal Quest (IRE)2 · Mublish (IRE)3 · Chapel Stream (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 15:50 | Experience The Thrill With Kennet Valley Syndicates Fillies' Handicap Stakes | 1 · Havana Pusey (GB)2 · Woohoo (IRE)3 · Velvet Rhythm (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
Redcar
Earlier meetings at this course: every stored race from Redcar.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:42 | Racing Tv Ebf Stallions Novice Stakes (gbb Race) | 1 · Charted Course (GB)2 · Crystal Dark (GB)3 · Bombora (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 14:17 | Prohibition Bar Handicap Stakes (Div I) | 1 · Yafaarr (IRE)2 · Sassy Glory (IRE)3 · Hibernate (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 14:50 | Prohibition Bar Handicap Stakes (Div II) | 1 · Lady Hornblower (GB)2 · Tommo's Ginjaninja (GB)3 · Hostility (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 15:20 | William Hill Two Year Old Trophy (Listed Race) | 1 · Satellite Of Love (IRE)2 · Revels (GB)3 · Myesme (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 15:55 | John Smith's Ebf Stallions Guisborough Stakes (Listed Race) | 1 · Sondad (GB)2 · Witness Stand (GB)3 · Myal (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 16:35 | Marske Fabrications & Engineering Straight-mile Series Final Handicap Stakes | 1 · Nyman (IRE)2 · Classic Encounter (IRE)3 · Welbury (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 17:10 | Market Cross Jewellers Handicap Stakes (gbbplus Race) | 1 · Duc De Kent (FR)2 · Sure And Stedfast (IRE)3 · Parisian Scholar (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 17:40 | Watch Race Replays On Racingtv.com Handicap Stakes | 1 · Emperor Caradoc (FR)2 · Our Absent Friends (IRE)3 · Kinetic Force (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
Southwell (AW)
Earlier meetings at this course: recent winners at Southwell (AW).
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 16:45 | Bettingsites.co.uk Compare Before You Bet Handicap Stakes | 1 · Tinkety Tonk (GB)2 · League Of Justice (USA)3 · Saxophonic (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 17:20 | Bettingsites.co.uk Best Betting Offers Nursery Handicap Stakes | 1 · Rocket Boots (GB)2 · Agitator (GB)3 · The Monkey King (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 17:55 | Bettingsites.co.uk Best Odds Guaranteed Handicap Stakes | 1 · Nostrum (GB)2 · Wid (IRE)3 · Magic Trip (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 18:30 | Bettingsites.co.uk New Customer Offers Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB Race) | 1 · Dontworryaboutme (IRE)2 · Fully Stocked (IRE)3 · Pippy Boy (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 19:00 | Bettingsites.co.uk Free Bet Offers Novice Stakes (gbb Race) | 1 · Cloud Forest (GB)2 · Big Money (GB)3 · All You Can Be (USA) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 19:30 | Bettingsites.co.uk Every Bookie Compared Handicap Stakes | 1 · New Image (GB)2 · Horace Wallace (GB)3 · Kats Bob (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 20:00 | Bettingsites.co.uk Find Your Bookmaker Handicap Stakes | 1 · Toptime (GB)2 · Guernsey Angel (GB)3 · Fletcher's Flight (IRE) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
| 20:30 | Bettingsites.co.uk Betting Sites Reviewed Fillies' Handicap Stakes | 1 · Blue Tulip (IRE)2 · Astrid (FR)3 · Thankyou Baroness (GB) | Result ReceivedCollected 2026-10-03 22:57:03 UTC |
Friday, 02 October 2026
31 races recorded at Ascot, Hexham, Newcastle (AW) and Wolverhampton (AW) across four meetings. The largest field was 18 runners in the Betmgm Handicap Stakes. 265 runners are listed across these races.
Ascot
Earlier meetings at this course: recent winners at Ascot.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:50 | Autumn Racing Weekend Amateur Jockeys' Handicap Stakes (For Male Amateur Riders) | 1 · Who Wants Me (IRE)2 · Dannick (GB)3 · Rock Opera (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:25 | BetMGM EBF Fillies' Novice Stakes (GBB Race) | 1 · Pink Larkspur (IRE)2 · Learning (GB)3 · Ibtekar (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:00 | Colliers Business Rates Experts Classified Stakes | 1 · Drymee (GB)2 · Henlein (AUS)3 · Princling (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:35 | BetMGM Noel Murless Stakes (Listed Race) | 1 · Infraad (IRE)2 · Galiyan (GB)3 · Galilean Quality (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:10 | BetMGM Handicap Stakes | 1 · Goldmoyne (IRE)2 · First Legion (IRE)3 · Diligently (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:45 | Melbourne Cup Carnival Handicap Stakes (GBBPlus Race) | 1 · Hot Fuss (IRE)2 · Shipshape (IRE)3 · Just An Hour (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
Hexham
Earlier meetings at this course: more results from Hexham.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:38 | David Clarke Memorial 'National Hunt' Novices' Hurdle Race (GBB Race) | 1 · Ride Like A Girl (FR)2 · Dark Tide Rising (IRE)3 · Whin Cover (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:13 | Martin Bowler Memorial Novices' Limited Handicap Hurdle Race | 1 · Drumlee Myth (IRE)2 · Knockeranna Rose (IRE)3 · Order Another One (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:48 | Jewson Hexham Handicap Hurdle Race | 1 · Mr Mcloughlan (GB)2 · Moveit Like Minnie (IRE)3 · Two Auld Pals (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:23 | El Tel's 61 Racecourse's & Done Handicap Hurdle Race (Go North Cab On Target Series Qualifier) | 1 · Ballynoe Boy (IRE)2 · Well Educated (IRE)3 · Les's Legacy (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:58 | Heath RUFC A-Safe Handicap Hurdle Race (Go North Brindisi Breeze Series Qualifier) | 1 · Frisky Whiskey (GB)2 · Scottish Dancer (IRE)3 · Robert d'Ores (FR) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:33 | Davey Liddle Belated Birthday Handicap Steeple Chase (Go North Monet's Garden Series Qualifier) | 1 · Illogical Logic (FR)2 · Kinbara Firstdraft (IRE)3 · Jack Doyen (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:08 | Lee "Bazza" Jenkinson Memorial Handicap Steeple Chase | 1 · Stay Hopeful (IRE)2 · Deadheat (FR)3 · Uncle Al (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
Newcastle (AW)
Earlier meetings at this course: Newcastle (AW) race results.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 16:05 | Henry Malone 1926 Handicap Stakes (Div I) | 1 · Koko Blue (GB)2 · We've Got This (IRE)3 · Gemini Man (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:40 | Henry Malone 1926 Handicap Stakes (Div II) | 1 · He's Our Cracker (IRE)2 · Typeface (GB)3 · Sandret (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:15 | H. Malone & Sons 100th Anniversary Nursery Handicap Stakes | 1 · Waiting For Archie (GB)2 · Perfect Hope (GB)3 · Sankhum Galaxy (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:45 | Aalberts Integrated Piping Systems Fillies' Novice Stakes (GBB Race) | 1 · Noozhaa (GB)2 · Always Sunny (IRE)3 · Star Mirage (USA) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 18:15 | Insulation Contractors Maiden Stakes (GBB Race) | 1 · Big Tribe (IRE)2 · High Threshold (IRE)3 · Asheyra (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 18:45 | Armah Switchgear Handicap Stakes | 1 · Finn Ironside (GB)2 · Spartan Fighter (GB)3 · Victory Sound (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 19:15 | Smith Brothers / H. Malone Handicap Stakes | 1 · Ice Show (GB)2 · Lanarra (IRE)3 · Forever Twenty (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 19:45 | H. Malone Mechanical & Electrical Handicap Stakes | 1 · Coramento (GB)2 · Beauty Generation (IRE)3 · Jamaican Storm (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 20:15 | Pipes Vs Wires Centenary Showdown Handicap Stakes | 1 · Blazing Son (GB)2 · Get Up Everybody (IRE)3 · Mayo County (GB) | Result ReceivedCollected 2026-10-02 22:57:03 UTC |
Wolverhampton (AW)
Earlier meetings at this course: more results from Wolverhampton (AW).
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:31 | bet365 Apprentice Handicap Stakes | 1 · Tiger Beetle (GB)2 · Forever Perfect (GB)3 · Prophet Squeeze (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:06 | Rockspur CIC EBF Restricted Maiden Stakes (For Horses In Bands C And D) (EBF Restricted Race Qualifier) (GBB Race) | 1 · Decem Carolinae (GB)2 · Cosmocrat (GB)3 · Sable Island (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 14:41 | bet365 Fillies' Novice Stakes (GBB Race) | 1 · Inkberrow (IRE)2 · Lahan Kingman (IRE)3 · Kodi Blue (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:16 | Franklin Hodge Handicap Stakes (Div I) | 1 · Style King (IRE)2 · Sargent Dennis (IRE)3 · Miracleoftheandes (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 15:51 | Franklin Hodge Handicap Stakes (Div II) | 1 · Phoenix Moon (IRE)2 · Arishka's Dream (GB)3 · Shaw Park (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:25 | Nuvo Audit Handicap Stakes (GBBPlus Race) | 1 · Quiet Summer (GER)2 · Elsass (IRE)3 · Nolton Cross (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 16:55 | Appleby Mall Accountants Handicap Stakes | 1 · Star Of Mali (IRE)2 · Hilltop (GB)3 · Between Me And U (GB) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:25 | bet365 Fillies' Handicap Stakes | 1 · Enchanted Queen (GB)2 · Great Mates (GB)3 · Bintaziza (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
| 17:55 | Position Payout At bet365 Handicap Stakes | 1 · Sheik Yerbouti (GB)2 · Honour Your Dreams (FR)3 · Phoenix Beach (IRE) | Result ReceivedCollected 2026-10-02 22:57:04 UTC |
Thursday, 01 October 2026
29 races recorded at Newcastle (AW), Nottingham, Salisbury and Southwell across four meetings. The largest field was 15 runners in the Construction Day 14Th Oct Handicap Stakes. 259 runners are listed across these races.
Newcastle (AW)
Earlier meetings at this course: every stored race from Newcastle (AW).
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 17:00 | Follow @attheraces On Instagram Handicap Stakes | 1 · Jujubella (IRE)2 · Junkyard Dog (IRE)3 · L'Eagle Aid (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 17:30 | Free Tips Daily On Attheraces.com Ebf Maiden Stakes (gbb/gbbplus Race) | 1 · Saint Of Seville (GB)2 · Night Of Gold (GB)3 · Ring Of Music (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 18:00 | Free Race Replays On Attheraces.com Nursery Handicap Stakes | 1 · Bill The Bull (IRE)2 · Blake's Monarch (IRE)3 · Peaceful Warrior (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 18:30 | Download The Racecourse App Raceday Ready Handicap Stakes | 1 · Dalamara (GB)2 · Sailor's Return (GB)3 · Exotic Baby (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 19:00 | Download The Raceday Ready App Fillies' Handicap Stakes | 1 · Angel Love (GB)2 · Mae Amor (IRE)3 · Society Kiss (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 19:30 | Get Raceday Ready Handicap Stakes | 1 · Kody B (IRE)2 · Espanita (IRE)3 · Rousham (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 20:00 | Free Digital Racecard At Raceday-ready.com Handicap Stakes | 1 · Cotai Starlight (IRE)2 · Blue Force (IRE)3 · Sergeant Mayer (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 20:30 | Follow @attheraces On X Handicap Stakes | 1 · Whiskey Pete (IRE)2 · Falcon Nine (GB)3 · Just Typical (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
Nottingham
Earlier meetings at this course: every stored race from Nottingham.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:23 | Ebf Slip Anchor Maiden Stakes (gbb Race) | 1 · Caelum (IRE)2 · Crimson Blaze (GB)3 · Viking Barbie (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 13:58 | Racedays For £9 At Nottingham Racecourse Nursery Handicap Stakes | 1 · Tumishi (GB)2 · Pure Mint (IRE)3 · Washington Royale (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 14:33 | Watch Racing TV Handicap Stakes | 1 · Corsican Caper (IRE)2 · Regally Blonde (GB)3 · Al's River (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 15:08 | Ebf Oh So Sharp Maiden Fillies' Stakes (gbb/gbbplus Race) | 1 · Thi Qar (IRE)2 · Empress Jingu (GB)3 · Avebury Ring (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 15:43 | £9 Racedays At Nottingham Racecourse Handicap Stakes | 1 · Kaindy (IRE)2 · Empire Of Light (IRE)3 · Revelance (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 16:18 | Hospitality At Nottingham Racecourse Handicap Stakes | 1 · Pleasant Man (GB)2 · Celestias Comet (IRE)3 · Crimson Rambler (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 16:50 | Construction Day 14th Oct Handicap Stakes | 1 · Royal Accord (GB)2 · Ingleby Archie (IRE)3 · Cairdeas (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
Salisbury
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:30 | Salisbury Annual Badgeholders 'Bluestocking' British EBF Novice Stakes (GBB/GBBPlus Race) | 1 · Gran Dia (IRE)2 · Shared Odyssey (IRE)3 · Star Rose (GER) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 14:04 | 'Pyledriver' British EBF Novice Stakes (Div I) (GBB Race) | 1 · Meticulously (GB)2 · Gold Army (GB)3 · Adatta (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 14:39 | 'pyledriver' British Ebf Novice Stakes (Div II) (gbb Race) | 1 · Kamaal (IRE)2 · Moon Rock (FR)3 · Showmaster (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 15:14 | British Ebf Joan Snow Memorial Conditions Stakes (gbb Race) | 1 · A Bear Affair (IRE)2 · Social Symbol (USA)3 · Through The Gate (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 15:49 | Sandown Kia Salisbury Handicap Stakes | 1 · Regional Rock (GB)2 · River Spey (GB)3 · Mythical Composer (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 16:24 | Barbara Snow 60th Birthday Celebration Handicap Stakes (Div I) | 1 · Hello Cotai (IRE)2 · Arbaawy (GB)3 · Albus Anne (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 16:55 | Barbara Snow 60th Birthday Celebration Handicap Stakes (Div II) | 1 · Due To Henry (GB)2 · Sintra (GB)3 · Get This In (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 17:25 | Madar Corporation 'season Finale' Handicap Stakes (gbbplus Race) | 1 · Treble Bass (GB)2 · One Horse Town (IRE)3 · Roc De Fer (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
Southwell
Earlier meetings at this course: recent winners at Southwell.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 14:15 | Weatherbys Racing Bank Handicap Steeple Chase | 1 · Rockvale (IRE)2 · Helios Allen (FR)3 · Noble Recall (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 14:50 | Paul Ferguson's Jumpers To Follow Handicap Steeple Chase (gbb Race) | 1 · Paper Mill (GB)2 · Law Of Supply (IRE)3 · No More No (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 15:25 | Jodie Standing's Point-to-point Recruits Novices' Hurdle Race (gbb Race) | 1 · Iamyouare (IRE)2 · Moments Away (IRE)3 · Gaelic Rambler (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 16:00 | 'smooth Radio - Always The Best Music' Novices' Handicap Hurdle Race | 1 · Crafty Gael (IRE)2 · Cappa Lass (IRE)3 · Athena's Dream (GB) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 16:35 | Old Stag 70th Birthday Handicap Hurdle Race | 1 · Wild Goose (IRE)2 · Bluegrass (IRE)3 · King Ulanda (IRE) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
| 17:10 | Weatherbys Nhstallions.co.uk Conditional Jockeys' Training Series Handicap Hurdle Race | 1 · Spot On Soph (IRE)2 · Crack Ops (GB)PU · Rock Hurley (FR) | Result ReceivedCollected 2026-10-01 22:57:03 UTC |
Wednesday, 30 September 2026
24 races recorded at Catterick, Kempton (AW) and Musselburgh across three meetings. The largest field was 13 runners in the Try Unibet'S New Smartview Racecards Nursery Handicap Stakes. 212 runners are listed across these races.
Catterick
Earlier meetings at this course: recent winners at Catterick.
| Time (UK) | Race | Leading finishers | Recorded status |
|---|---|---|---|
| 13:57 | Racing To School Nursery Handicap Stakes | 1 · Bladey Lady (IRE)2 · Duchess Of Immatin (IRE)3 · Baila Morena (GB) | Result ReceivedCollected 2026-09-30 22:57:03 UTC |
